Transparent pricing for every taxpayer. No hidden charges.
Transparent Pricing
CA-reviewed returns, no hidden fees. Pick the plan that fits your income profile and get filed in days, not weeks.
10,000+
Returns Filed
₹50Cr+
Tax Saved
100%
IT Dept. Authorised
| Included Features | Standard₹1274 one-time | Multiple Form 16₹1689 one-time | Business Income₹2599 one-time | Capital Gain₹4159 one-time | NRI₹7799 one-time | Foreign₹10399 one-time |
|---|---|---|---|---|---|---|
| Salary Income | ||||||
| Single | ||||||
| Multiple | ||||||
| House Property Income | ||||||
| Single House | ||||||
| Multiple House | ||||||
| Other Sources Income | ||||||
| Capital Gains | ||||||
| Digital Virtual Assets | ||||||
| Section 44AD/44ADA Income | ||||||
| Foreign Assets Schedule | ||||||
| Foreign Tax Credit | ||||||
| Form 67 | ||||||
| Tax Deduction Maximization | ||||||
| Previous Year ITR Examination | ||||||
| Foreign Income | – | – | – | – | – | |
Self-Filing
File it yourself — simple pricing
Step-by-step guided filing. No CA needed for straightforward returns.
Self Filing Basic
Simple self-filing for salaried individuals with standard deductions.
Free
one-time
MOST POPULAR
Self Filing Plus
Best for salaried professionals with investment income and deductions.
₹ 749
one-time
Self Filing Pro
For self-filers with multiple income sources and advanced reporting.
₹ 1,499
one-time